Koatl Tlahtoani Eezo Otl 3rd:
| Name: | Koatl Tlahtoani Eezo Otl 3rd | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||
| Creator: | System | |||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||
| Region: | Shatterlands | |||||||||||||||||||||||||
| Race: | Kol'zani | |||||||||||||||||||||||||
| Culture: | Kol'zan | |||||||||||||||||||||||||
| Religion: | Teiknottalistli Konetl | |||||||||||||||||||||||||
| Character Type: | Steward | |||||||||||||||||||||||||
| Character Subtype: | Quartermaster | |||||||||||||||||||||||||
| Strengths: |
rulership cunning |
|||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
|||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||
| Age: | 5 | |||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||
| Death Chance: | 40% | |||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||
| Stat Gain Chance: | 10% | |||||||||||||||||||||||||
| Rulership: | 3 / 6 | |||||||||||||||||||||||||
| Cunning: | 1 / 6 | |||||||||||||||||||||||||
| Charisma: | -1 / 6 | |||||||||||||||||||||||||
| Prowess: | -4 / 6 | |||||||||||||||||||||||||
| Magic: | -3 / 6 | |||||||||||||||||||||||||
| Strategy: | -1 / 6 | |||||||||||||||||||||||||
| Positive Quirk: | Determined | |||||||||||||||||||||||||
| Negative Quirk: | Fickle | |||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||
| Notes: |
None
|